- eoils@himoil.com
- +91-1905-245232 / 245632
Botanical Name: Lavandula Angustifolia
Common Name: Lavandula
Location: In India, lavender cultivation is mainly concentrated in Himachal Pradesh, Uttarakhand, and Jammu & Kashmir.
Peak | Name | Range |
1. | α-Pinene | 0.20-1.50 |
2. | β-Pinene | 0.50-2.00 |
3. | (-)-Myrtenol | 0.20-1.50 |
4. | Cyprotene | 0.10-1.50 |
5. | Cypera-2,4-diene | 0.20-2.50 |
6. | α-Copaene | 1.00-5.00 |
7. | Cyperene | 21.00-28.00 |
8. | Caryophyllene | 0.20-1.50 |
9. | .(±)-Valencene | 0.20-1.00 |
10. | α-Caryophyllene | 0.10-1.00 |
11. | Rotundene | 4.00-8.50 |
12. | γ-Gurjunene | 1.00-2.50 |
13. | β-Selinene | 1.00-4.50 |
14. | δ-Guaiene | 0.50-2.50 |
15. | α-Guaiene | 0.10-4.50 |
16. | Nootkatene | 1.00-2.00 |
17. | Cyperene epoxide | 0.50-4.00 |
18. | Caryophyllene oxide | 0.50-5.00 |
19. | Ledene oxide-(II) | 1.50-2.50 |
20. | Cyperen-8-one | 0.50-1.50 |
21. | Aristolone | 1.50-5.50 |
22. | Mustakone | 1.50-2.50 |
23. | Cyperotundone | 4.50-14.50 |
24. | Squamulosone | 0.10-1.00 |
25. | Nootkatone | 1.00-4.50 |
Uses:
Please use under the guidance on the proper utilization of essential oils,
considering your expertise in the field.
Woody-earthy smell with a spicy note
Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.