- eoils@himoil.com
- +91-1905-245232 / 245632
Botanical Name: Angelica Glauca
Common Name: Chora, Choru and Gandhrayan
Location: It is distributed along 2600 to 3,700 m in Uttarakhand, Jammu & Kashmir and Himachal Pradesh
S.NO. | Name | Range |
1. | .alpha.-Pinene | 2.00-3.50 |
2. | D-Limonene | 7.00-9.50 |
3. | .beta.-Phellandrene | 6.00-8.50 |
4. | p-Vinylguaiacol | 2.00-3.50 |
5. | Citronellol acetate | 1.50-3.50 |
6. | Bicyclogermacren | 4.00-6.00 |
7. | (-)-Spathulenol | 1.50-3.50 |
8. | Butylidenephthalide | 1.50-3.00 |
9. | .(E)-Ligustilide | 44.00-47.00 |
Musky, peppery, woody, herbaceous, earthy and mildly citrus
Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.