- eoils@himoil.com
- +91-1905-245232 / 245632
Botanical Name: Saussurea lappa
Common Name: Kuth
Location: Cultivated in H.P. at Lahul & Spiti Distt. in about 500 hct. area.
| S.NO. | Name | Range |
| 1. | β-Elemen | 2.50-4.50 |
| 2. | alpha.-Ionone | 0.50-1.50 |
| 3. | Caryophyllene | 1.50-2.50 |
| 4. | Ar-Curcumene | 1.50-2.50 |
| 5. | β-Selinene | 1.00-2.50 |
| 6. | α-Selinene | 0.50-1.50 |
| 7. | Caryophyllene oxide | 0.50-1.50 |
| 8. | 1,8,11-Heptadecatriene, (Z,Z)- | 1.00-2.50 |
| 9. | 1,8,11,14-Heptadecatetraene, (Z,Z,Z)- | 25.00-29.00 |
| 10. | γ-Costol | 1.50-2.50 |
| 11. | β-Costol | 4.00-6.00 |
| 12. | α-Costol | 2.00-3.50 |
| 13. | Oxacyclotetradeca-4,11-diyne | 3.00-5.00 |
| 14. | Dihydrodehydrocostus lactone | 2.00-3.50 |
| 15. | .beta.-Cyclocostunolide | 2.00-3.50 |
| 16. | Dehydrocostus lactone | 13.00-16.00 |
Woody, musky.
Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.