- eoils@himoil.com
- +91-1905-245232 / 245632
Botanical Name: Hedychium spicatum
Common Name: Kapoor kachri oil
Location: This plant is commonly found in the Western Himalayas at an altitude of about 1,500 – 2,500 metres from sea level. The essential oil is obtained by steam distillation of dried rhizome.
| S.NO. | Name | Range |
| 1. | .alpha.-Pinene | 1.00-2.50 |
| 2. | .beta.-Myrcene | 2.00-3.50 |
| 3. | Eucalyptol | 26.00-28.50 |
| 4. | Linalool | 1.00-2.50 |
| 5. | Caryophyllene | 1.00-2.00 |
| 6. | (-)-Aristolene | 0.50-2.00 |
| 7. | α-Caryophyllene | 0.50-2.50 |
| 8. | Cubebol | 1.00-2.50 |
| 9. | γ-Cadinene | 3.50-4.50 |
| 10. | Tau-Cadinol acetate | 4.50-5.50 |
| 11. | Elemol | 4.50-6.50 |
| 12. | Nerolidol | 1.00-2.00 |
| 13. | Caryophyllene oxide | 1.00-2.00 |
| 14. | Humulenol-II | 5.50-7.50 |
| 15. | epi-γ-Eudesmol | 3.50-5.00 |
| 16. | Selinenol | 3.00-4.50 |
| 17. | .tau.-Muurolol | 0.50-1.00 |
| 18. | β-Eudesmol | 14.50-16.00 |
| 19. | α-Eudesmol | 2.50-4.50 |
Uses:
Odour Profile: Spicy herbaceous, earthy with camphorous undertone, increasingly spicy with a cinnamon touch.

Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.