- eoils@himoil.com
- +91-1905-245232 / 245632
S.NO. | Name | Range |
1. | α-Santalene | 1.00-2.00 |
2. | α-Curcumene | 1.00-2.50 |
3. | E-Nerolidol | 3.00-6.00 |
4. | Denderalasin | 1.00-2.00 |
5. | trans-Sesquisabinene hydrate | 1.50-3.00 |
6. | alpha.-Santalol | 18.00-23.00 |
7. | Levomenol | 2.00-3.50 |
8. | Bergamotol, Z-.alpha.-trans- | 1.00-2.50 |
9. | Cedren-13-ol, 8- | 1.50-3.50 |
10. | Cedrenol | 1.00-3.00 |
11. | (Z)-epi-β-Santalol | 1.50-3.00 |
12. | Farnesyl alcohol | 2.00-3.50 |
13. | β-Santalol | 2.00-4.00 |
14. | .(E)-Nuciferol | 20.00-25.00 |
15. | .β-(Z)-Curcumen-12-ol | 3.50-5.50 |
16. | Lanceol, cis | 2.50-5.00 |
The essential oil of sandalwood is commonly used in skin application to fight effectively against muscle and joint pain but also against acne disorders.
Please use under the guidance on the proper utilization of essential oils, considering your expertise in the field.
Sweet, spicy, woody, smooth, balsamic smell
Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.