- eoils@himoil.com
- +91-1905-245232 / 245632
Botanical Name: Cinnamomum glaucescens
Common Name: Cinnamon berry
Location: It is found in India.
Main Constituents:
| S.NO. | Name | Range |
| 1. | α-Pinene | 2.50-4.50 |
| 2. | Sabinene | 4.00-5.00 |
| 3. | .(-)-β-Pinene | 3.00-6.00 |
| 4. | β-Myrcene | 0.50-2.00 |
| 5. | α-Phellandrene | 5.50-7.00 |
| 6. | α-Terpinene | 1.00-2.00 |
| 7. | p-Cymene | 2.50-5.00 |
| 8. | 1,8-Cineole | 30.00-35.00 |
| 9. | γ-Terpinene | 1.00-2.50 |
| 10. | Linalool | 1.50-3.50 |
| 11. | Camphor | 2.50-4.00 |
| 12. | .(-)-Terpinen-4-ol | 2.50-4.00 |
| 13. | α-Terpineol | 4.00-7.00 |
| 14. | trans-Methyl cinnamate | 10.00-15.00 |
| 15. | Caryophyllene | 1.00-2.00 |
| 16. | (+)-δ-Cadinene | 0.50-1.50 |
Please use under the guidance on the proper utilization of essential oils, considering your expertise in the field.
It has a Spicy and peppery scent
Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.