- eoils@himoil.com
- +91-1905-245232 / 245632
Botanical Name: Homalomena aromatica
Common Name: Gandhi Roots
Location: It is originally found in India.
S.NO. | Name | Range |
1. | Sabinen | 1.00-2.50 |
2. | 3-Carene | 1.00-2.00 |
3. | α-Terpinene | 1.00-2.00 |
4. | p-Cymene | 2.00-3.50 |
5. | .gamma.-Terpinene | 2.00-3.50 |
6. | Linalool | 40.00-45.00 |
7. | Terpinen-4-ol | 7.00-9.50 |
8. | Longifolene-(V4) | 0.50-1.50 |
9. | β-Cadinene | 1.00-2.50 |
10. | (-)-Spathulenol | 1.00-2.50 |
11. | .tau.-Cadinol | 1.00-2.50 |
12. | .alpha.-Cadinol | 2.50-4.50 |
13. | Isoaromadendrene epoxide | 1.50-3.00 |
14. | Ylangenol | 1.50-3.00 |
Please use under the guidance on the proper utilization of essential oils, considering your expertise in the field.
The odor is refreshing pleasant spicy & a typical note of Linalool
Experience the power of nature with Sant Bhama Enterprises’ natural essential oils and extracts.
Designed By Ashnet Consulting Pvt. Ltd.
Copyright © 2023. All rights reserved.